2nd Annual 30/30 Award Winners
| Jason Acock | Sonic, America's Drive-In | |
| Nicole Bryce-Howell | OPUBCO Communications Group | |
| Britnee Bryles | KFOR/KAUT | |
| Sara Celi | KFOR/KAUT | |
| Christa Copeland | Midwest Regional Medical Center | |
| Caitlin Dempsey | Grubb & Ellis | |
| Holly Faurot | Paycom Payroll | |
| Elizabeth Gillum | Heritage Hall | |
| Bailey Gordon | Allied Arts OKC | |
| Elizabeth Gray | Walters Power International | |
| Robert Hefner V | Hefner Energy | |
| Jason Hines | Chesapeake Energy Corporation | |
| Ashley Hurney | MTM Recognition | |
| Kyle Impson | Chickasaw Nation of Oklahoma | |
| Garrett King | U.S. House of Representatives | |
| Blake Lawrence | Hall Estill | |
| Katie McDonnell | Devon Energy | |
| Abigail Ogle | KSBI | |
| Blake Patton | Fellers Snider | |
| Greta Puckett | VI Marketing and Branding | |
| Jeff Riles | Phillips Murrah Law Firm | |
| Aasim Saleh | OKC Boathouse Foundation | |
| Jessica Shadid | Ackerman McQueen | |
| Andrew Silvestri | Office of Governor Mary Fallin | |
| Christine Soileau | Greater OKC Chamber | |
| Christopher Staine | Crowe and Dunlevy | |
| Juliann Strange | OKC Beautiful | |
| Mike Turner | State Representative-Elect | |
| Chris Watkins | Gaillardia Country Club | |
| Kelly Weldon | Precision Therapy Services | |
| Laura Duprez | Gaberino's Homestly Italian Restaurant |
